Doc_id | Review | Left | Term | Right | Rating |
-1YwAnTLEeSjmyIAC0aXFg | Difficult to understand the professor, and slides were hard to read | 1) understand the professor, and slides were | Hard | 1) to read | 2.0 |
-Eu38u08EeSKeyIACwQXPg | Interesting subject & Basic idea to have a dog defined for the exercises is nice but w/o dog hard to benefit. A bit too much talking in front of a wall ;-) Could benefit from more illustrative material. Graphs / Videos / Pictures. Why not show examples of Dogs doing the games, that would be great for people who do not (yet) own a dog. I was hoping to get some insight into problematic dog behaviour but maybe that was wrong expectation. | 1) exercises is nice but w/o dog | Hard | 1) to benefit. A bit too much | 3.0 |
-Eu38u08EeSKeyIACwQXPg | The lecturer was an annoying speaker and very repetitive. I just couldn't listen to him... I'm sorry. There was also so much about human development etc that I started to wonder when the info about dogs would start....I found the formatting so different from other courses I've taken, that it was hard to get started and figure things out. Adding to that, was the constant interruption of the "paid certificate" page. If I answer "no" once, please leave me alone! I also think it's a bit suspect for a prof to be plugging his own book for one of these courses. | 1) courses I've taken, that it was | Hard | 1) to get started and figure things | 1.0 |
-Eu38u08EeSKeyIACwQXPg | The material is so interesting that even though you're learning a lot, it doesn't feel like hard work. The only possible drawback is that it keeps referencing this citizen science (a similar concept to crowd sourcing or open-source) program called Dognition. Dognition's this website that allows you to play games with your dog that test its cognition, and uses the data from it to better understand how dogs think. You don't need Dognition to learn a lot and get a lot out of the course, but if you don't have a dog to play with or feel like spring for the fee (which again, are highly optional and not needed to learn from this course), you will miss out a bit. But other than that, it's fascinating to learn about how dogs think and how that's unique among the animal kingdom. | 1) a lot, it doesn't feel like | Hard | 1) work. The only possible drawback is | 4.0 |
-Eu38u08EeSKeyIACwQXPg | In my opinion: The topics reviewed were too haphazardly selected. The citations for quoted research were hard to impossible to find, The course focused disproportionately on the lecturer's commercial ventures. | 1) The citations for quoted research were | Hard | 1) to impossible to find, The course | 1.0 |
-gcU5xn4EeWwrBKfKrqlSQ | It's hard to setting up development environment correctly | 1) It's | Hard | 1) to setting up development environment correctly | 4.0 |
-gcU5xn4EeWwrBKfKrqlSQ | Good course, but the development cycle is hard and I had to suffer a lot when it comes to the device emulations . I know the time is short, but I would be happy if you can provide a course or some helpful links. The first two weeks are nice to develop, because of the ionic serve --watch. | 1) course, but the development cycle is | Hard | 1) and I had to suffer a | 4.0 |
-N44X0IJEeWpogr5ZO8qxQ | The retrieval part of this course is great, it deserve five starts. The clustering part was going well until it reached LDA. The LDA module is very poorly covered, and also very hard to understand. I had to watch the videos more than two times to try to figure out what was LDA, and a Quora article posted in the Forum could explain it much better. Then we get to the Hierarchical Clustering module, which was the most poorly module in all this specialization. There is only one video talking about HMM models, and Markov Chains deserve at least one week to even get started with it. And to complete, there is just one Assignment with only 3 questions. The specialization was going perfect until now. I am very disappointed with this course. I hope the last two courses are much better covered and not just ran over like this this one was. | 1) very poorly covered, and also very | Hard | 1) to understand. I had to watch | 3.0 |
-N44X0IJEeWpogr5ZO8qxQ | The things I liked: -The professor seems very knowledgeable about all the subjects and she also can convey them in a very understandable way (kudos to her since talking to a camera is not easy) -The course was well organized and the deadlines were adjusted when a technical difficulty was found by several students -All the assignments are easy to follow and very detailed -The testing code provided for the programming assignments is a huge help to make sure we are solving it the right way What can be improved: -Some of the concepts during weeks 4 and 5 seemed a bit rushed. Although the professor explained that some details were outside of the scope of this course, I felt that I needed a more thorough explanation in order to understand better -Some links to the documentation of libraries used in the programming assignments were lacking information on how to really use them, I wish we had some other link to worked examples too In general I can say this was another good course for this series. Making a course like this is not easy at all and I can see that they are putting a lot of effort to produce them. All of their hard work is really appreciated on my end. | 1) to produce them. All of their | Hard | 1) work is really appreciated on my | 4.0 |
-N44X0IJEeWpogr5ZO8qxQ | Very good course. Too long interval between modules make hard for non-Python developers. Easy to forget some of the Python structures. | 1) Too long interval between modules make | Hard | 1) for non-Python developers. Easy to forget | 4.0 |
-N44X0IJEeWpogr5ZO8qxQ | great course, but module 4 lacks a bit in structure. hard to follow. without the forum, it would not be possible to make it in time. | 1) 4 lacks a bit in structure. | Hard | 1) to follow. without the forum, it | 3.0 |
-qKIDPnAEeS1QCIACy-KcQ | This is a great course for beginners for sure. I loved the teacher and would do more courses she teaches for sure. The only thing I would have to say is that the last task was a bit difficult for some of the coding and there was no assistance of someone I could have reached out to. i.e. if I was having a hard time with a certain aspect in Scratch that I had a difficult time with, I would have loved somehow to ask for assistance to better understand what I was doing wrong and/or why it was not working | 1) e. if I was having a | Hard | 1) time with a certain aspect in | 5.0 |
0aY3BdGZEeSX5iIAC4tS5g | Very good Instructor. Explains hard things in a very easy way. He made this course very easy to learn. | 1) Very good Instructor. Explains | Hard | 1) things in a very easy way. | 5.0 |
0aY3BdGZEeSX5iIAC4tS5g | hard to understand for me | 1) | Hard | 1) to understand for me | 3.0 |
0aY3BdGZEeSX5iIAC4tS5g | A bit too hard especially in the last two weeks. Overall worth enrolling. | 1) A bit too | Hard | 1) especially in the last two weeks. | 4.0 |
0aY3BdGZEeSX5iIAC4tS5g | Pretty hard to Keep track but the content was good. I probably need to be a bit more focussed next time. | 1) Pretty | Hard | 1) to Keep track but the content | 2.0 |
0EqoQy7_EeWPngoW78wA_Q | Very interesting and fun. I expected something like "how to be pupular", but I was really pleasantly surprised - it is really based on scientific researches I haven't heard before and hard data. Some parts of the course showed me a new perspective. | 1) researches I haven't heard before and | Hard | 1) data. Some parts of the course | 5.0 |
1b9VUDu6EeWdUgozVKt3nw | 1- Almost no content , all just general knowledge 2- the instructor was very hard to follow, his intonation is totally off and the sentences are broken so you can't connect the thoughts together. 3- There was no forum and thus no interaction. | 1) knowledge 2- the instructor was very | Hard | 1) to follow, his intonation is totally | 1.0 |
1BM3lirjEeWLVg5w1LoYqQ | Not for the faint of heart! Be prepared to work hard at a fast pace. Put in your dues and you will be rewarded with an excellent understanding of Econometrics. | 1) of heart! Be prepared to work | Hard | 1) at a fast pace. Put in | 5.0 |
1eYewVu-EeWACQpGR_316w | Very good. Teachers worked hard. Practical and quite comprehensive for such short term. | 1) Very good. Teachers worked | Hard | 1) Practical and quite comprehensive for such | 5.0 |
1eYewVu-EeWACQpGR_316w | Professors very hard to understand, and videos don't have the best editing. Also extremely math heavy, lectures being just math formulas, without a lot of real life applicability (ex. the assignments where you have to project a logo, or cube, when the program gives you the location corners in a file, which will NEVER happen when you use your camera; finding that position is a pre-requisite of the entire program) | 1) Professors very | Hard | 1) to understand, and videos don't have | 2.0 |
2dHcFsRdEeW2JxKnR3RyOw | This course is highly rigorous and requires you to put in hard work and time. It is a perfect course to build foundations. | 1) and requires you to put in | Hard | 1) work and time. It is a | 5.0 |
2dHcFsRdEeW2JxKnR3RyOw | Good instruction, even though the final project is little bit hard. | 1) the final project is little bit | Hard | 1) | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | This course was amazing. I learnt a ton about about Unity and making games. I can give you a long review, but in short, it is challenging to understand, and there are slight loopholes which are hard to figure out sometimes. It was slightly disappointing that the course does not go into coding specifically, like the official tutorials do, but the official tutorials rush learning - these are much better. And when you see those official tutorials, you will see why you don't do much of your own coding - C# is not the easiest language. So, what does that mean? It means that this course is very much worth it for beginners. It is relatively easy to understand, but expect to do a lot of work! | 1) there are slight loopholes which are | Hard | 1) to figure out sometimes. It was | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Well this course is absolutely amazing, all the 3 projects were hard fun but week 4 was quite tough for me. Overall it's the best course to start learning Game Development. | 1) amazing, all the 3 projects were | Hard | 1) fun but week 4 was quite | 4.0 |
2H8ExCTIEeWeDBJG1XrG0w | Great course, some items where hard to follow, but over all lots of fun, and frustration. | 1) Great course, some items where | Hard | 1) to follow, but over all lots | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Amazing time learning this course. It is hard fun indeed. | 1) time learning this course. It is | Hard | 1) fun indeed. | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Was hard to keep up with work as well. | 1) Was | Hard | 1) to keep up with work as | 4.0 |
2H8ExCTIEeWeDBJG1XrG0w | Great course, great intro to Unity and Game Development, pretty useful, for somebody that know something about programming it was sometimes hard but fun. | 1) something about programming it was sometimes | Hard | 1) but fun. | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Hard Fun and 3D Dizzyness XD | 1) | Hard | 1) Fun and 3D Dizzyness XD | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Good course, I learned a lot about Unity. However, I feel that it does not promote investigation by ourselves. Basically, the videos are the steps we need to do to complete one half of the assignment, and the other half is just about repeating those steps we were shown. Also, I expected a bit more depth in the scripts week, but I understand it's hard to add a lot of content for just a week. The course is still good, but maybe too easy. | 1) scripts week, but I understand it's | Hard | 1) to add a lot of content | 4.0 |
2H8ExCTIEeWeDBJG1XrG0w | Excellent Introduction. And Prof Winn is SO right. Creating games is hard fun. With this course, you learn much in a short time and come away with a more-than-passing familiarity with both basic game mechanics and Unity3D -- as well as a little C# coding. It IS hard (for a beginner) but it IS fun!! Thank you. | 1) is SO right. Creating games is | Hard | 1) fun. With this course, you learn | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Excellent Introduction. And Prof Winn is SO right. Creating games is hard fun. With this course, you learn much in a short time and come away with a more-than-passing familiarity with both basic game mechanics and Unity3D -- as well as a little C# coding. It IS hard (for a beginner) but it IS fun!! Thank you. | 2) a little C# coding. It IS | Hard | 2) (for a beginner) but it IS | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | Loved the course, although it could have been a couple of weeks longer to provider longer time to absorb the more complex material. Many thanks to Brian Winn for making it hard fun to learn! | 1) to Brian Winn for making it | Hard | 1) fun to learn! | 5.0 |
2H8ExCTIEeWeDBJG1XrG0w | hard fun!!! | 1) | Hard | 1) fun! ! ! | 5.0 |
2QKA3X3EEeW-FwqtbgSK1Q | It teaches an interesting topic, but it's a bit hard to follow the teacher. I learnt from the exercises, mostly. | 1) interesting topic, but it's a bit | Hard | 1) to follow the teacher. I learnt | 3.0 |
2UHGXkNtEeSfwCIACxeXRw | Dr. Chuck is awesome. He makes that hard and difficult technical stuff really recognisable. | 1) Chuck is awesome. He makes that | Hard | 1) and difficult technical stuff really recognisable. | 5.0 |
2UHGXkNtEeSfwCIACxeXRw | Recommended(!!!!) to everyone who wants to understand where the greatest invention ever came from... I am more than 10 15 years in the Telecommunication and work with a Tier1 SP/ISP in the market found a LOT of new and interesting things. This is amazing follow up of the people and the events in the Internet history. Thank you Dr. Charles Severance for hard work to make this course such interesting to watch. | 1) Thank you Dr. Charles Severance for | Hard | 1) work to make this course such | 5.0 |
2y_2_3REEeWKsgrp3VnvAw | Could be better. The teacher sometimes explain the concepts in a hard way, and not always shows how to do in practice. But you will get curious and in case of doubts, you can find more simple explanations on the web, and the forum is very good. The assignments are hard, you will need do research to accomplish then, but is the best way to learn. I think the specialization is good to someone without much knowledge on the field (like me). But it's only the start! | 1) sometimes explain the concepts in a | Hard | 1) way, and not always shows how | 3.0 |
2y_2_3REEeWKsgrp3VnvAw | Could be better. The teacher sometimes explain the concepts in a hard way, and not always shows how to do in practice. But you will get curious and in case of doubts, you can find more simple explanations on the web, and the forum is very good. The assignments are hard, you will need do research to accomplish then, but is the best way to learn. I think the specialization is good to someone without much knowledge on the field (like me). But it's only the start! | 2) is very good. The assignments are | Hard | 2) you will need do research to | 3.0 |
39iAT2nMEeSqESIAC44MZQ | Compared to lectures offered by various seminaries, Professor Wright has organized the course in a way that has included both biblical sources and extra-biblical sources which are not permitted by seminaries. The part I love the most is the interviews by Professor Wright with leading scholars of different expertise. It is not hard to tell the effort the professor has exerted to put the course together. I would love to take more courses from Professor Wright regarding OT and relevant areas and am wondering how I can access them. | 1) of different expertise. It is not | Hard | 1) to tell the effort the professor | 5.0 |
3c1bSkIJEeWpogr5ZO8qxQ | Very good, sometimes is a little hard, but is very helpful and have a lot of practical exercises | 1) Very good, sometimes is a little | Hard | 1) but is very helpful and have | 5.0 |
3c1bSkIJEeWpogr5ZO8qxQ | The questions are hard to understand and ambiguous though their answers are easy. | 1) The questions are | Hard | 1) to understand and ambiguous though their | 4.0 |
3c1bSkIJEeWpogr5ZO8qxQ | All of the courses lecture are great until it reaches week 5 where it's really hard to catch, the programming assignment doesn't give enough hints and lecture in this topic doesn't help much. | 1) reaches week 5 where it's really | Hard | 1) to catch, the programming assignment doesn't | 3.0 |
3c1bSkIJEeWpogr5ZO8qxQ | Excellent Course, I'm very found of Carlos jokes mixed with the hard concepts ^^. Lectures are precise, concise and comprehensive. I really enjoyed diving in depths of the algorithms' mechanics (like Emily did in the Regression Course). I also deeply appreciated the real-world examples in the lectures and real world datasets of assignments. Some may regret the absence of a few "classic" algorithms like SVM but Carlos definitely made his point about it in the forum and did not exclude the addition of an optional module about it. I found some of the assignments less challenging than during the Regression Course, but maybe I'm just getting better at Machine-Learning and Python ^^. Thanks again to Emily and Carlos for the brilliant work at this very promising specialization. | 1) of Carlos jokes mixed with the | Hard | 1) concepts ^^. Lectures are precise, concise | 5.0 |
3EPZVpSGEeSb9SIACzCJlg | Absolutely loved this course! Jonathan is amazing and he has inspired me so very much. I can hardly wait for his next series. | 1) me so very much. I can | Hard | 1) wait for his next series. | 5.0 |
3G1aij8iEeWKOBLv1z6n9w | The course was detailed and very easy to understand. One thing I did have a problem with from time to time was differentiating between words - I've noticed that Korean words can be very close to one another and it's sometimes hard to tell if there's a space between two words or if those are actually one word. If this course could make the spaces between words bigger, it would be easier to see each word as it is instead of getting confused if a certain phrase is two separate words or one word. Thank you! | 1) to one another and it's sometimes | Hard | 1) to tell if there's a space | 5.0 |
3G1aij8iEeWKOBLv1z6n9w | Great first step course. Included reading, writing, speaking, and comprehension. I picked up reading and writing best; speaking (specifically pronunciation) was hard). | 1) writing best; speaking (specifically pronunciation) was | Hard | 1) | 4.0 |
3G1aij8iEeWKOBLv1z6n9w | The course is mind blowing! With time and patience it is easy to get the language and the phrases. I only struggled really hard with telling the time. Also being hard of hearing made it a little hard to pinpoint exactly what time they were talking about. Overall this course is wonderful and anyone who is interested in basics of Korean should take it! Thanks a lot!! | 1) the phrases. I only struggled really | Hard | 1) with telling the time. Also being | 4.0 |
3G1aij8iEeWKOBLv1z6n9w | The course is mind blowing! With time and patience it is easy to get the language and the phrases. I only struggled really hard with telling the time. Also being hard of hearing made it a little hard to pinpoint exactly what time they were talking about. Overall this course is wonderful and anyone who is interested in basics of Korean should take it! Thanks a lot!! | 2) with telling the time. Also being | Hard | 2) of hearing made it a little | 4.0 |
3G1aij8iEeWKOBLv1z6n9w | The course is mind blowing! With time and patience it is easy to get the language and the phrases. I only struggled really hard with telling the time. Also being hard of hearing made it a little hard to pinpoint exactly what time they were talking about. Overall this course is wonderful and anyone who is interested in basics of Korean should take it! Thanks a lot!! | 3) of hearing made it a little | Hard | 3) to pinpoint exactly what time they | 4.0 |
3G1aij8iEeWKOBLv1z6n9w | I like this course. As a beginner, I always found it hard to remember all the Korean characters(or parts). But through this step by step process, I gradually get more familiar with them. Thank you! | 1) a beginner, I always found it | Hard | 1) to remember all the Korean characters(or | 5.0 |
3G1aij8iEeWKOBLv1z6n9w | A really interesting and helpful lesson. I would recommend it to my friends. However, the prounciation is a little bit hard for me. | 1) the prounciation is a little bit | Hard | 1) for me. | 5.0 |
3G1aij8iEeWKOBLv1z6n9w | FSK was well designed with clear explanation and relevant examples. This course is good for beginners, to those who are new to Korean and only know some Korean words though its dramas or musics. I hope to see the Second Step Korean course (or higher courses) from Yonsei in the coming months. Thanks professor and the course team for your hard work in getting this course up and running on Coursera! | 1) and the course team for your | Hard | 1) work in getting this course up | 5.0 |
3G1aij8iEeWKOBLv1z6n9w | easy to learn. hard to remember. | 1) easy to learn. | Hard | 1) to remember. | 4.0 |
3G1aij8iEeWKOBLv1z6n9w | First Step Korean is a really good beginner course to start learning Korean. The lectures are structured in a clear manner that gives the learner ample examples to understand the usage of the language and allows the learner to practice along very naturally with Prof. Kang. Personally, when I learnt basic Korean through Korean TV shows and classes in a community club, it was hard for me to grasp the grammar as it was pretty confusing. This basic course allowed me to understand the usage of grammar, such as 이, 가, 은, 는 and transforming basic form verbs. The lectures are delivered in a way that allows you to learn in a gradual manner and frequently review what you have learnt in previous lectures. The subtitles and notes make the lessons really easy to understand and follow. Through Coursera's online platform, the video lectures allows easy review of the lecture without having to physically sit through a class. I'm glad and grateful that First Step Korean is offered on Coursera and I hope there's a Second Step Korean in the near future for us to carry on with intermediate learning. | 1) in a community club, it was | Hard | 1) for me to grasp the grammar | 5.0 |
3KNgoXgcEeWrAxJQXw-8PQ | I found this course quite hard to take to; especially after starting the second one on Character. Saying that though, it is good to learn about different perspectives and approaches as education whatever form enables us to move forward on our learning path. | 1) I found this course quite | Hard | 1) to take to; especially after starting | 3.0 |
3KNgoXgcEeWrAxJQXw-8PQ | Extremely innovative exercises and guidelines. Really opens one s brain to think creatively. The intructions for assignments need a bit more clarification. A worthy ue of hard earned money. Thanks Coursera | 1) more clarification. A worthy ue of | Hard | 1) earned money. Thanks Coursera | 4.0 |
3mA6QTIyEeWsOA5fzAmxbw | Its Hard! but AWESOME, some much info packed in a few lectures! | 1) Its | Hard | 1) but AWESOME, some much info packed | 5.0 |
3UY0FCmGEeWFggqB2SRvtQ | Very interesting and intriguing, quizzes are a bit hard because they cover so much material so if you are a working individual I feel it's almost impossible to accomplish but it's nice for general knowledge. Two notes- First, it would be nice if the professor wouldn't use "get yourself comfortable" in the beginning of EACH video - it is a bit annoying. Second, on quizzes & tests it's recommended that you omit the sentence "in the presentation" that starts EVERY question/quizz/test because obviously it is based on what we are presented in the videos so it's just time consuming, in my opinion. Besides that, great for general knowledge, awesome teacher, I really enjoyed this course, thank you! | 1) and intriguing, quizzes are a bit | Hard | 1) because they cover so much material | 4.0 |
3UY0FCmGEeWFggqB2SRvtQ | Being a professor as well (though in computer science), I know how hard it is to get the full attention of the students. I congratulate Prof. Zelikow for his achievements. This course has capture my attention and I was eager to watch the next presentation. I learned a lot and I just have a single point (actually a suggestion), which is that each module should finish with a list of literature for those seeking more info on particular topics. Apart from this, a well balanced course. Not easy to put together stuff about 250 years of History. | 1) in computer science), I know how | Hard | 1) it is to get the full | 4.0 |
3Vo3Am1LEeWMPAqsmzmVew | Although it is an easy course to pass, it is very important in content. It teaches the finishing moves, the ones you'll need after all your hard work. 5-star without doubt. | 1) ones you'll need after all your | Hard | 1) work. 5-star without doubt. | 5.0 |
3Vo3Am1LEeWMPAqsmzmVew | It is a true practical course. I love it. Thank you for your hard works. | 1) love it. Thank you for your | Hard | 1) works. | 5.0 |
3Vo3Am1LEeWMPAqsmzmVew | This course is cooler than the title sounds. The emphasis is on developing data apps with Shiny. In my case, I had only part of a weekend to work hard on the course project, yet I was able to make a nifty little data app that even impressed a potential employer. Leave plenty of time for brainstorming ideas for the course project and you'll find it very rewarding too. | 1) part of a weekend to work | Hard | 1) on the course project, yet I | 5.0 |
3vTfVlUsEeWaMw4b4yEpbw | Excellent Presentations! Answers for Quizzes are typically not provided in the lectures and extremely hard to find in the textbook or challenging to enter. | 1) provided in the lectures and extremely | Hard | 1) to find in the textbook or | 4.0 |
41f7CjlXEeWYbg7p2_3OHQ | I dont know how the peer reviews are done and like everyone else says its hard to trust them. However, it was a nice course I certainly learnt something that would really help my job. | 1) and like everyone else says its | Hard | 1) to trust them. However, it was | 3.0 |
41f7CjlXEeWYbg7p2_3OHQ | This course is incredibly helpful to my job and my life. It reveals so many rationales behind the behaviors of human beings, and this revelations can be immediately applied to my job and my life. In addition, I have gained the help from the two professors of this course, which to a great extent encourages me to work hard with this course. | 1) great extent encourages me to work | Hard | 1) with this course. | 5.0 |
4gFDJxJhEeayXBIQdVd_6w | I thought the lessons were really boring, there are some interesting aspects about it, but it's hard to concentrate, Pat Pattinson couldn't get me hooked up all the time. | 1) interesting aspects about it, but it's | Hard | 1) to concentrate, Pat Pattinson couldn't get | 2.0 |
4tHoAq3EEeSk9iIAC49U6w | While the content of the course is interesting and useful, the delivery desperately needs improvement. The professors speak in an extremely monotonous way, making it seem like they are reading their lines from behind the camera. Just awful, and makes it really hard to follow and stay interested and connected with the topic (even when you're passionate about the subject). I would rather have the course in Italian, and read the subtitles, if that means a more energetic delivery. | 1) Just awful, and makes it really | Hard | 1) to follow and stay interested and | 2.0 |
4tHoAq3EEeSk9iIAC49U6w | Course is interesting, but sometimes its so hard to perceive the information with such accent :( I`m not lazy to read the subtitles, no.. but they also, from time to time work improperly and its not feasible at all to conceive the information . Plus, its absolutely inconvenient when you provide one huge assignment for several weeks at once! Why couldn`t you make it a few smaller to every week? (( I think I`ll disenroll | 1) is interesting, but sometimes its so | Hard | 1) to perceive the information with such | 3.0 |
4vLX1NAeEeWihQ6ogHC6vQ | The course content is highly challenging and that's great for a sense of accomplishment. The biological problems motivates the biologist to go through the abstract mathematical concepts(but I have to admit there is a threshold where the biologist can not get it well anymore(greedy motifs, gibbs ...) and I wonder if he does really need it to be practical with day to day problems with chip array seq selex...) be ready you will struggle hard here | 1) ) be ready you will struggle | Hard | 1) here | 4.0 |
4vLX1NAeEeWihQ6ogHC6vQ | An excellent course that is a great opportunity for anyone interested in bioinformatics, no previous experience is necessary but either a biological, mathematical or computing background will give you advantages in certain areas. Being a biologist I struggled at first and many of you may do the same but stick with it, work hard on it and you will be rewarded and it is incredibly satisfying. Due to the practical coding nature of the course, each week can take up a lot of you time. Best if you have a few weeks free (e.g. a graduate student like me) so you can spend a few whole days of it but could be done before/after work if you are motivated and plug away at it each day - just something to keep in mind though, don't expect a light easy 1 hour a week course, it is intensive but in a good way. It can get frustrating, you will want to give up time and time again....but stick at it and you will have a shiny new Coursera certificate and a wealth of programming knowledge under your belt once you finish! A massive two thumbs up for this course, one of the best ones out there that gives you real worthwhile skills that employers and academia want. Thanks to all the course staff for a great experience! | 1) same but stick with it, work | Hard | 1) on it and you will be | 5.0 |
52blABnqEeW9dA4X94-nLQ | There are steps that are missing at times which require you to scour for help. There are also quirks that aren't mentioned that other students have to point out. Unaddressed questions in the discussion board required escalation. Feels rushed and it's hard to learn for a beginner. Feels like you're just going through the motions and copy and pasting code. | 1) required escalation. Feels rushed and it's | Hard | 1) to learn for a beginner. Feels | 2.0 |
52blABnqEeW9dA4X94-nLQ | Professor just does not explain the concepts well, just reads the code snippets. You need to figure things out the hard way. You don't get too much help from the moderators as well. | 1) need to figure things out the | Hard | 1) way. You don't get too much | 4.0 |
52blABnqEeW9dA4X94-nLQ | The course was just fine. Some of the lectures were really good while some lectures were really confusing. The good thing is that course provides excellent resources for further exploring the topics in the course. So i had to consult these additional resources when i find lectures confusing. Course Assignments were really simple. Hardly any assignment took me more than an hour to complete. | 1) confusing. Course Assignments were really simple. | Hard | 1) any assignment took me more than | 3.0 |
52blABnqEeW9dA4X94-nLQ | sometimes it's hard to get things.. .. but it's very useful and strong course | 1) sometimes it's | Hard | 1) to get things. . . . | 4.0 |
52blABnqEeW9dA4X94-nLQ | Easy to understand, but hard to listen. I think we need a American teacher | 1) Easy to understand, but | Hard | 1) to listen. I think we need | 4.0 |
52blABnqEeW9dA4X94-nLQ | Everything is explained in a big rush. Very hard to get starting from the second week | 1) explained in a big rush. Very | Hard | 1) to get starting from the second | 3.0 |
52blABnqEeW9dA4X94-nLQ | Angular JS is a crucial component of all of the internet. Hardly a website exists without it and it's clear that Angular will go places. However, this course fails on a few crucial levels. As such, my review might look scathing and I'll detail why in a minute, but I want you to know that this course is quite possibly invaluable when it comes to web development. Besides, the fixes that would need to be made on the instructor's side are minor, but when working without those fixes, things get infuriatingly frustrating rather quickly. There are errors in the code supplied by the instructor that need to be pointed out by students, scripts sometimes don't work, explanations are sub-par when explaining things such as $scope. There are parts that are seemingly there to pad out the lessons such as Task Runners. Sometimes, doing things exactly the way shown in the video with additional fixes by both the professor and students, it still doesn't work. Some exercises are an hour long for something that won't be quizzed in the end. Understanding that this review was made about a new course that covers something rapidly changing and not persistent, I still did learn a lot of valuable things and I would recommend this course to everyone involved in web development. However, be prepared to question your own sanity, your skills, the software you use, software in general and just despair at times. All in all, it is a price worth paying for the amazing knowledge you gain. | 1) component of all of the internet. | Hard | 1) a website exists without it and | 2.0 |
52blABnqEeW9dA4X94-nLQ | Hard work, I had to watch most of the videos at least twice so took much more time than I anticipated. I'm glad I stuck with it because it made the start of the next course much easier. Very satisfying to have completed it. | 1) | Hard | 1) work, I had to watch most | 4.0 |
52blABnqEeW9dA4X94-nLQ | Very good overview and step by step dive into this javascript framework. The instructor knows how to deliver one piece of information at a time and with simple exercices to put it into practice. The assignments are not very hard, but they give you confidence in what you have learned. | 1) practice. The assignments are not very | Hard | 1) but they give you confidence in | 5.0 |
52blABnqEeW9dA4X94-nLQ | very good teacher and good hard working course | 1) very good teacher and good | Hard | 1) working course | 5.0 |
52blABnqEeW9dA4X94-nLQ | I think it's a very good introduction to AngularJS. You learn and understand what you're doing in almost lessons. I'd hardly recommend it to any beginner !!! I found that the 4rth week was very very compressed. You could spend 1 more week explaining all the Front-End tools such as Gulp, Grunt, Yo (Yeoman) etc. And go deeper with the AngularJS as well. In some points I felt myself alone with no teacher support regardless there's a students forum. I'd improve the transparency and the communication teacher-student. Anyway I very happy to spent that time on this course he explains really paciently :D | 1) you're doing in almost lessons. I'd | Hard | 1) recommend it to any beginner ! | 4.0 |
52blABnqEeW9dA4X94-nLQ | We have a very cool Profesor on this course! If you think AngularJS is hard to learn you will change your mind after this course! Thank you Jogesh K. Muppala for sharing your knowledge! | 1) course! If you think AngularJS is | Hard | 1) to learn you will change your | 5.0 |
5AYG1NbQEeWEOQ7ZE5jC0Q | Really poor powerpoint presentations and videos, half in chinese. The accent of the teacher is horrible (i'm not an english-native speaking person so it's hard for me to follow english when badly spoken, so i cut off the sound and only read the subtitles.) The content is interesting though. | 1) an english-native speaking person so it's | Hard | 1) for me to follow english when | 1.0 |
5c9BeiTUEeW3AhKilvRZ0Q | Firstly, I would love to introduce myself to you. I'm Suliman from Libya. I'm Teaching Assistant at the University of Benghazi. Secondly, I would love to thank you so much for your hard working and for this wonderful course. Thank you once more. | 1) thank you so much for your | Hard | 1) working and for this wonderful course. | 5.0 |
5epfT7cBEeScDCIAC9REiQ | very encouraging course , nicely put and very hard work to put all these themes together.Thank you | 1) course , nicely put and very | Hard | 1) work to put all these themes | 5.0 |
5g_hAYo4EeWTzg6WBWinhQ | It would be nice with more than [Ted the HVAC tech] to clear things up, he is hard to relate to if you have another kind of software you want to develop. Othervise i really like the methods and the videos, the teacher is easy to understand, he has good points and is good at explaning his material. | 1) to clear things up, he is | Hard | 1) to relate to if you have | 4.0 |
5Ih5rOq7EeODsBIxORBKNw | Excellent course with extensive amount of real world examples. Really gives you insight in the fundamentals of the business strategy that businesses pursue in competitive markets. Quizzes are not hard but do teach you the point. Definitely recommended if you are looking for some insight in competitive strategy and the reasoning behind it. | 1) in competitive markets. Quizzes are not | Hard | 1) but do teach you the point. | 5.0 |
5Ih5rOq7EeODsBIxORBKNw | I liked the course, it opened my eyes to new ways of thinking, and I'm continuing the advanced competitive strategy course. The approach of making models and calculations to see what the best strategy for a given company is, can help greatly with making sense of a chaotic world. Minor points to better the course: The lectures are sometimes too simple, especially the examples given can be sped up, up the ante ;)!. In the quiz one whole answer is false if one of the sub-answers is false, especially with 10 answers to give, I sometimes had a hard time to pass a question due to this reason, can this be resolved a bit? Say for example, a question is passed if 80% of the sub-answers are correct? Overall... thanks dear Tobias for having me in your class! Greetz Floor | 1) to give, I sometimes had a | Hard | 1) time to pass a question due | 4.0 |
